Utility Sheds

Are you hunting for a low-maintenance, attractive, and affordable storage shed? Our utility shed fits the bill. The 50-year Smart Siding and 10-year finish will provide many years of use minus the upkeep. This means you can get the most out of your investment.

At Raber Storage Barns, our utility sheds come standard with features that many other shed companies offer at an extra cost. Treated floor joists (12" on center, engineered for 200 lb per square foot), treated tongues and groove flooring are only a few examples!

Don't have the cash to purchase a structure immediately? Consider our rent-to-own option. It's fast, easy, and flexible, and no credit checks are required. The same quality utility sheds, all rent to own! Learn how you can get pre-approved today.

Not sure what size you need? Give one of our trained sales consultants a call! If you're worried about transportation, we also deliver up to 250 miles from our main location.

Standard Features

Our utility sheds come standard with the following features:

  • Treated 4x6 skids
  • Treated 3/4” tongue and groove floor
  • LP Smart Siding with TechShield
  • Painted 29-gauge metal roof with condensation barrier
  • 2x4 sidewalls studs 16” on centers
  • Double swinging doors, 6’ wide
  • 5-year manufacturer's warranty
  • 40-year roof warranty
  • 50-year siding warranty

Popular Options

Many of our customers choose to add some of the following features to their storage shed for additional versatility:

  • Treated ramps
  • Shelves
  • Windows
  • Mobile home anchors
  • Gable vents
  • Ridge Vents

Get a Free Estimate
Rent to Own
Pricing Table
Size Price Monthly Payment
8' x 10' $2,995.00 $141.43
8' x 12' $3,395.00 $160.32
10' x 10' $3,649.00 $172.31
10' x 12' $3,949.00 $186.48
10' x 16' $4,495.00 $212.26
12' x 12' $4,195.00 $198.10
12' x 16' $5,049.00 $238.43
12' x 20' $5,695.00 $268.93
12' x 24' $6,795.00 $320.88
12' x 28' $7,295.00 $344.49
12' x 30' $8,295.00 $391.71
12' x 36' $9,495.00 $448.38
12' x 40' $9,995.00 $471.99
14' x 20' $6,549.00 $309.26
14' x 24' $7,495.00 $353.93
14' x 30' $8,795.00 $415.32
14' x 36' $9,995.00 $471.99
14' x 40' $10,995.00 $519.21
16' x 24' $8,995.00 $424.76
16' x 30' $10,295.00 $486.15
16' x 36' $11,595.00 $547.54
16' x 40' $12,495.00 $590.04
Pricing Table
Size Price Monthly Payment
8' x 10' $2,995.00 $141.43
8' x 12' $3,395.00 $160.32
10' x 10' $3,649.00 $172.31
10' x 12' $3,949.00 $186.48
10' x 16' $4,495.00 $212.26
12' x 12' $4,195.00 $198.10
12' x 16' $5,049.00 $238.43
12' x 20' $5,695.00 $268.93
12' x 24' $6,795.00 $320.88
12' x 28' $7,295.00 $344.49
12' x 30' $8,295.00 $391.71
12' x 36' $9,495.00 $448.38
12' x 40' $9,995.00 $471.99
14' x 20' $6,549.00 $309.26
14' x 24' $7,495.00 $353.93
14' x 30' $8,795.00 $415.32
14' x 36' $9,995.00 $471.99
14' x 40' $10,995.00 $519.21
16' x 24' $8,995.00 $424.76
16' x 30' $10,295.00 $486.15
16' x 36' $11,595.00 $547.54
16' x 40' $12,495.00 $590.04

Features

Interior

Utility Shed Interior: 16″ on center studs and 48″ on center truss.

Condensation Barrier

Utility Shed roofs come with a condensation barrier installed.

Custom Colors

Standard Utility Shed models come painted with your choice of color.

Ramp Add-On

Utility Sheds come with the option to add a ramp for easy storage.

Example Utility Sheds

10×12 Utility Shed

10×12 Utility Shed with tan siding, brown trim, and dutch style double doors.

10x16 Utility Shed

10x16 Utility Shed with gray siding, white trim, double doors, a ramp, and a brown metal roof.

12x16 Utility Shed

12x16 Utility Shed with tan siding, brown trim, and dutch style double doors.

10x12 painted utility

Painted utility shed.

Great for basic storage.

Pictured with white sides-black roof- black trim